Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| July 16, 2023 | 9:15 am | HTFL | Season 02 | Week 6 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berry, Rob | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgerald, Mike | 0 | 1 | -1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grass, Jason | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Neath, Lisa | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finocchiaro, Nick | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manuele, Bryan | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vontz, Jeff | 0 | 0 | -4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tsitakis, John | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Manning, Mitchell | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 32 | 4 | 88.89 |
| Total | 5 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Castillo, Steve | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cline, William | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henley, Gary | 0 | 1 | -1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry, Nathan | 3 | 0 | -2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniels, Josh | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gal, Norbert | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johnson, Cliff | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryan, Dave | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Graham, Billy | 0 | 1 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | McNitt, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 27 | 7 | 79.41 |
| Total | 6 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| GREEN | 9 - 0 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN