Goalies
| Player | GP | W | L | T | GAA | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Alvarado, Saul | 13 | 6 | 6 | 1 | 3.69 | 431 | 383 | 48 | 88.86 |
Anderson, Andy | 14 | 12 | 1 | 1 | 2.43 | 547 | 513 | 34 | 93.78 |
Bentley, Todd | 26 | 10 | 13 | 3 | 5.88 | 741 | 591 | 153 | 79.76 |
Bowen, Blake | 43 | 25 | 13 | 5 | 3.40 | 1251 | 1088 | 146 | 86.97 |
Boyd-Velasco, Gabe | 14 | 2 | 9 | 3 | 6.36 | 462 | 373 | 89 | 80.74 |
Brennan, Joe | 8 | 1 | 7 | 0 | 4.88 | 253 | 214 | 39 | 84.58 |
Brown, Chris | 8 | 0 | 8 | 0 | 8.13 | 226 | 161 | 65 | 71.24 |
Chaddock, Andrew | 1 | 0 | 1 | 0 | 8.00 | 36 | 28 | 8 | 77.78 |
Fowler, Chris | 2 | 1 | 1 | 0 | 4.00 | 74 | 66 | 8 | 89.19 |
Gaede, Steven | 1 | 1 | 0 | 0 | 3.00 | 37 | 34 | 3 | 91.89 |
Gardner, James | 44 | 24 | 18 | 2 | 4.16 | 1428 | 1234 | 183 | 86.41 |
Graham, Billy | 1 | 1 | 0 | 0 | 4.00 | 29 | 25 | 4 | 86.21 |
Griffith, Noah | 3 | 3 | 0 | 0 | 3.00 | 96 | 87 | 9 | 90.63 |
Hemingway, Aaron | 4 | 2 | 2 | 0 | 5.75 | 133 | 110 | 23 | 82.71 |
Henley, Gary | 13 | 5 | 7 | 1 | 5.08 | 373 | 307 | 66 | 82.31 |
Henry, Aaron | 8 | 2 | 4 | 2 | 4.75 | 253 | 215 | 38 | 84.98 |
Heppe, Mike | 14 | 3 | 8 | 3 | 5.50 | 449 | 372 | 77 | 82.85 |
Kite, Gavyn | 15 | 7 | 8 | 0 | 3.80 | 465 | 408 | 57 | 87.74 |
Lantz, Scoutt | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 9 | 0.00 |
Martinez, Brian | 2 | 1 | 1 | 0 | 3.50 | 73 | 66 | 7 | 90.41 |
Maynard, Zech | 19 | 9 | 9 | 1 | 4.89 | 624 | 531 | 93 | 85.10 |
Mays, Hayden | 8 | 4 | 4 | 0 | 4.00 | 222 | 190 | 32 | 85.59 |
McNitt, Carson | 6 | 0 | 6 | 0 | 7.33 | 151 | 117 | 44 | 77.48 |
McNitt, Scott | 65 | 40 | 21 | 4 | 4.15 | 2162 | 1892 | 270 | 87.51 |
Neath, Evan | 2 | 1 | 1 | 0 | 5.00 | 42 | 32 | 10 | 76.19 |
Pruit, Tal | 5 | 1 | 3 | 1 | 5.00 | 120 | 101 | 25 | 84.17 |
Rader, Cameron | 20 | 8 | 9 | 3 | 4.50 | 647 | 557 | 90 | 86.09 |
Rangel, Josh | 85 | 36 | 43 | 6 | 4.04 | 2696 | 2352 | 343 | 87.24 |
Schoenkopf, Austin | 1 | 0 | 1 | 0 | 2.00 | 27 | 25 | 2 | 92.59 |
Taylor, Chris | 18 | 6 | 9 | 3 | 5.94 | 575 | 468 | 107 | 81.39 |
Tyson, Jonathan | 26 | 6 | 18 | 2 | 5.96 | 741 | 588 | 155 | 79.35 |
Waits, Jared | 50 | 30 | 16 | 4 | 3.70 | 1501 | 1336 | 185 | 89.01 |























