Skaters
| Player | GP | G | A | PTS | +/- | PIM | SOG | BLK |
|---|---|---|---|---|---|---|---|---|
Abernathy, Dustin | 76 | 21 | 24 | 45 | -23 | 7.5 | 76 | 5 |
Bartl, Amanda | 29 | 2 | 11 | 13 | -10 | 2 | 18 | 8 |
Bartl, Kevin | 28 | 16 | 16 | 32 | -6 | 4 | 74 | 29 |
Berry, Rob | 92 | 31 | 30 | 61 | -15 | 1.5 | 117 | 14 |
Bither, David | 104 | 66 | 59 | 125 | 28 | 12.5 | 311 | 39 |
Bither, Ethan | 21 | 26 | 11 | 37 | 16 | 3 | 118 | 4 |
Bither, Matthew | 99 | 5 | 29 | 34 | -1 | 8 | 56 | 53 |
Booker, Connor | 18 | 27 | 17 | 44 | 25 | 1.5 | 140 | 3 |
Boshant, Andre | 43 | 3 | 7 | 10 | -26 | 0 | 41 | 11 |
Braun, Carlee | 60 | 1 | 9 | 10 | -42 | 1.5 | 14 | 1 |
Braun, Mark | 99 | 123 | 92 | 215 | 39 | 0 | 590 | 37 |
Bryan, Dave | 38 | 0 | 11 | 11 | 1 | 4 | 8 | 20 |
Buoni, Anthony | 6 | 2 | 3 | 5 | -3 | 0 | 13 | 1 |
Burgoni, Cliff | 31 | 11 | 9 | 20 | -14 | 9 | 76 | 5 |
Carrier, Brianna | 57 | 2 | 19 | 21 | 2 | 3.5 | 31 | 39 |
Castillo, Steve | 8 | 1 | 1 | 2 | -7 | 0 | 10 | 1 |
Clark, Justin | 15 | 10 | 12 | 22 | 6 | 2 | 49 | 23 |
Cline, William | 18 | 9 | 7 | 16 | -16 | 2 | 75 | 0 |
Cole, Jake | 8 | 3 | 2 | 5 | 6 | 0 | 29 | 18 |
Coontz, Keilan | 10 | 18 | 6 | 24 | 16 | 1.5 | 72 | 3 |
Corbin, Steve | 17 | 0 | 3 | 3 | -10 | 0 | 2 | 11 |
Couche, John | 86 | 11 | 28 | 39 | -3 | 5.5 | 46 | 1 |
Coughran, Tyler | 19 | 6 | 3 | 9 | -22 | 3 | 50 | 18 |
Coulstring, Kay | 17 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
Cowan, Brett | 21 | 33 | 18 | 51 | 21 | 1.5 | 142 | 13 |
Cuevas, Juan | 39 | 35 | 21 | 56 | -7 | 7.5 | 239 | 20 |
Cushman, Nick | 26 | 10 | 11 | 21 | 0 | 4 | 0 | 0 |
Daniels, Josh | 77 | 65 | 65 | 130 | 32 | 10 | 317 | 42 |
David, AJ | 39 | 3 | 21 | 24 | 2 | 3.5 | 87 | 85 |
Dominique, Joshua | 74 | 36 | 50 | 86 | 4 | 10 | 218 | 36 |
Duarte, Jonathan | 55 | 6 | 21 | 27 | 10 | 0 | 24 | 2 |
Filson, Steve | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Finch, Brian | 1 | 1 | 2 | 3 | -1 | 0 | 2 | 0 |
Finocchiaro, Anthony | 97 | 29 | 50 | 79 | -37 | 7.5 | 209 | 122 |
Finocchiaro, Nick | 98 | 86 | 56 | 142 | 3 | 1.5 | 305 | 63 |
Fitzgerald, Mike | 104 | 42 | 79 | 121 | -9 | 7 | 275 | 10 |
Fowler, Chris | 92 | 131 | 88 | 219 | 79 | 12 | 471 | 40 |
Fox, Michael | 16 | 6 | 8 | 14 | 11 | 4.5 | 42 | 32 |
Gal, Brooklyn | 10 | 2 | 3 | 5 | -14 | 0 | 10 | 2 |
Gal, Norbert | 104 | 2 | 29 | 31 | -48 | 15.5 | 48 | 123 |
Gallagher, Brett | 67 | 9 | 23 | 32 | -5 | 5 | 34 | 42 |
Ganiere, Angel | 33 | 0 | 6 | 6 | -7 | 7.5 | 7 | 51 |
Girard, Phil | 37 | 31 | 20 | 51 | 7 | 6 | 114 | 35 |
Graham, Billy | 19 | 4 | 10 | 14 | -9 | 0 | 23 | 34 |
Grass, Jason | 10 | 0 | 3 | 3 | -6 | 0 | 4 | 3 |
Griffin, Zachary | 17 | 10 | 6 | 16 | 4 | 5 | 68 | 2 |
Grimes, Jeff | 53 | 19 | 17 | 36 | -11 | 4.5 | 156 | 20 |
Guillet, Garrison | 2 | 1 | 1 | 2 | 0 | 1.5 | 8 | 0 |
Gurrola, Moises | 93 | 54 | 41 | 95 | 1 | 11.5 | 143 | 30 |
Harris, Jeff | 77 | 4 | 20 | 24 | -4 | 3 | 39 | 3 |
Hart, Michael | 8 | 8 | 8 | 16 | 5 | 0 | 38 | 7 |
Haskill, Kyle | 18 | 12 | 19 | 31 | 10 | 0 | 83 | 2 |
Hawley, Bill | 95 | 5 | 43 | 48 | 9 | 1.5 | 41 | 80 |
Henley, Gary | 14 | 7 | 10 | 17 | 4 | 0 | 53 | 45 |
Henry, Greg | 90 | 36 | 90 | 126 | 23 | 21.5 | 155 | 128 |
Henry, Nathan | 87 | 109 | 71 | 180 | 41 | 12 | 410 | 45 |
Hicks, Sam | 48 | 29 | 17 | 46 | -14 | 4.5 | 213 | 38 |
Higgins, Austin | 84 | 1 | 13 | 14 | -12 | 2 | 34 | 3 |
Higgins, Tyler | 103 | 72 | 86 | 158 | 61 | 37.5 | 405 | 221 |
Hudson, Jonathan | 8 | 1 | 10 | 11 | -12 | 4.5 | 14 | 13 |
Johnson, Charlotte | 22 | 0 | 1 | 1 | 3 | 1.5 | 8 | 1 |
Johnson, Cliff | 111 | 6 | 21 | 27 | -53 | 1.5 | 30 | 14 |
LaGamba, Mike | 88 | 114 | 80 | 194 | 62 | 29 | 384 | 29 |
Lantz, Scoutt | 7 | 7 | 4 | 11 | 1 | 0 | 21 | 1 |
Liljeroos, Hunter | 36 | 17 | 13 | 30 | 5 | 0 | 84 | 4 |
Limbean, Tyler | 42 | 51 | 15 | 66 | 4 | 3.5 | 86 | 24 |
Louie, Danny | 8 | 5 | 10 | 15 | 17 | 0 | 47 | 6 |
MacKay, Clint | 72 | 53 | 37 | 90 | 1 | 7 | 198 | 5 |
Manning, Jeff | 96 | 93 | 74 | 167 | -23 | 18 | 445 | 113 |
Manning, Kirstie | 42 | 5 | 7 | 12 | -17 | 1.5 | 28 | 2 |
Manning, Mike | 71 | 25 | 48 | 73 | -15 | 5.5 | 102 | 15 |
Manning, Mitchell | 77 | 112 | 79 | 191 | 37 | 6 | 348 | 33 |
Manuele, Bryan | 93 | 20 | 39 | 59 | -31 | 16 | 183 | 108 |
McCollum, Aaron | 14 | 0 | 5 | 5 | 5 | 3 | 17 | 12 |
McNitt, Scott | 41 | 53 | 38 | 91 | -27 | 3 | 253 | 38 |
Misquez, Eric | 27 | 15 | 14 | 29 | 20 | 0 | 74 | 14 |
Mitchell, Dionisio | 4 | 1 | 5 | 6 | 6 | 1.5 | 10 | 2 |
Monaco, Jason | 40 | 5 | 6 | 11 | -9 | 0 | 33 | 24 |
Mostero, Seth | 28 | 4 | 9 | 13 | 15 | 3 | 61 | 38 |
Mostero, Stephen | 25 | 12 | 21 | 33 | -4 | 1.5 | 77 | 64 |
Neath, Bob | 95 | 11 | 70 | 81 | -14 | 12.5 | 110 | 196 |
Neath, Lisa | 75 | 6 | 28 | 34 | -19 | 5 | 37 | 1 |
Nunez, Frankie | 42 | 24 | 28 | 52 | 6 | 3 | 144 | 37 |
Peach, John | 45 | 16 | 22 | 38 | -22 | 7.5 | 116 | 32 |
Perri, Pat | 72 | 13 | 24 | 37 | -22 | 3.5 | 75 | 6 |
Peterson, Brycon | 30 | 13 | 24 | 37 | 13 | 3 | 135 | 7 |
Peterson, DT | 99 | 55 | 95 | 150 | 41 | 19 | 266 | 109 |
Petrini, Jeff | 47 | 17 | 25 | 42 | 5 | 3 | 42 | 18 |
Rich, Jennifer | 87 | 1 | 28 | 29 | 5 | 4.5 | 16 | 24 |
Rico, Randy | 8 | 5 | 7 | 12 | 11 | 1.5 | 24 | 1 |
Sadro, Chuck | 57 | 14 | 38 | 52 | -13 | 7.5 | 65 | 43 |
Salgado, Jesus | 70 | 16 | 30 | 46 | -10 | 9 | 77 | 73 |
Sanchez, Chris | 67 | 22 | 32 | 54 | 23 | 8.5 | 121 | 64 |
Sanchez, Ryan | 75 | 15 | 20 | 35 | -11 | 4.5 | 80 | 25 |
Sarret, Dalene | 48 | 5 | 6 | 11 | -7 | 3 | 16 | 6 |
Scholefield, Zak | 43 | 5 | 10 | 15 | -23 | 1.5 | 49 | 9 |
Soelberg, Jonas | 8 | 1 | 5 | 6 | 4 | 3 | 17 | 3 |
Sporer, Ken | 46 | 2 | 10 | 12 | -64 | 1.5 | 32 | 58 |
Sporer, Logan | 48 | 10 | 14 | 24 | -5 | 1.5 | 91 | 10 |
Stevens, Kyle | 102 | 89 | 61 | 150 | 6 | 5 | 438 | 59 |
Tinoco, Adam | 37 | 14 | 17 | 31 | -19 | 0 | 70 | 12 |
Tsitakis, John | 78 | 1 | 4 | 5 | -11 | 0 | 6 | 2 |
Turner, Adam | 35 | 4 | 16 | 20 | 2 | 7.5 | 55 | 52 |
Turner, Andy | 38 | 8 | 21 | 29 | 21 | 1.5 | 110 | 8 |
Vargas, Julias | 46 | 23 | 26 | 49 | -1 | 3 | 147 | 17 |
Varner, Harrison | 25 | 44 | 20 | 64 | 18 | 0 | 188 | 5 |
Vontz, Jeff | 76 | 6 | 15 | 21 | -42 | 6 | 56 | 64 |
Werts, Kyle | 26 | 10 | 9 | 19 | -4 | 9 | 91 | 20 |
Whitmore, Andrew | 74 | 38 | 37 | 75 | -18 | 6.5 | 163 | 25 |
Wilson, Justin | 42 | 6 | 17 | 23 | -20 | 6.5 | 43 | 13 |
Winn, Steve | 35 | 12 | 16 | 28 | -4 | 9 | 92 | 8 |
Winter, Cheri | 25 | 36 | 27 | 63 | 30 | 1.5 | 279 | 7 |















































































































