Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| June 4, 2023 | 4:00 pm | HTFL | Season 02 | Week 1 |
RED
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Higgins, Tyler | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gurrola, Moises | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carrier, Brianna | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stevens, Kyle | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Jeff | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corbin, Steve | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abernathy, Dustin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bartl, Amanda | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Finocchiaro, Anthony | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Perri, Pat | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Limbean, Tyler | 1 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bartl, Kevin | 1 | 2 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Anderson, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 43 | 0 | 100.00 |
| Total | 5 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Castillo, Steve | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henley, Gary | 0 | 1 | -2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cline, William | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry, Nathan | 1 | 1 | -1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniels, Josh | 0 | 0 | -2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gal, Norbert | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Mike | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Braun, Mark | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clark, Justin | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johnson, Cliff | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Graham, Billy | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Pruit, Tal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 28 | 7 | 80.00 |
| Total | 2 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN