Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| September 28, 2025 | 2:15 pm | HTFL | Season 10 | Week 10 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Winter, Cheri | 2 | 1 | -1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manning, Kirstie | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Misquez, Eric | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanchez, Ryan | 0 | 0 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nunez, Frankie | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Manuele, Bryan | 0 | 0 | -1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Grimes, Jeff | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Burgoni, Cliff | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Peach, John | 0 | 1 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Turner, Andy | 0 | 1 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Waits, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 38 | 4 | 90.48 |
| Total | 4 |
GRAY
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Griffin, Zachary | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Justin | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manning, Jeff | 2 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bither, Matthew | 0 | 1 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fowler, Chris | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sanchez, Chris | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Perri, Pat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bither, David | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Boyd-Velasco, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 29 | 7 | 80.56 |
| Total | 7 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| GRAY | 4 - 2 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GRAY