Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| July 13, 2025 | 2:15 pm | HTFL | Season 10 | Week 1 |
GRAY
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Griffin, Zachary | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarret, Dalene | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bither, Ethan | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Justin | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manning, Jeff | 1 | 1 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boshant, Andre | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Girard, Phil | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fowler, Chris | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sanchez, Chris | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Perri, Pat | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bither, David | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 34 | 2 | 94.44 |
| Total | 5 |
PURPLE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Braun, Mark | 1 | 0 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Booker, Connor | 0 | 1 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rich, Jennifer | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Neath, Lisa | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hawley, Bill | 0 | 0 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Hicks, Sam | 0 | 0 | -4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | David, AJ | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Vontz, Jeff | 0 | 0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Couche, John | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Bowen, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 30 | 4 | 88.24 |
| Total | 1 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

PURPLE