Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| August 24, 2025 | 10:45 am | HTFL | Season 10 | Week 6 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fitzgerald, Mike | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McNitt, Scott | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Whitmore, Andrew | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MacKay, Clint | 2 | 1 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cuevas, Juan | 1 | 2 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Turner, Adam | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scholefield, Zak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ganiere, Angel | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neath, Bob | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Liljeroos, Hunter | 1 | 2 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Johnson, Cliff | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Maynard, Zech | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 31 | 7 | 81.58 |
| Total | 9 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Manning, Kirstie | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Misquez, Eric | 2 | 1 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanchez, Ryan | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coughran, Tyler | 0 | 1 | -3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nunez, Frankie | 1 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Manuele, Bryan | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Grimes, Jeff | 1 | 1 | -2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Peach, John | 3 | 0 | -1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | McNitt, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 27 | 10 | 72.97 |
| Total | 8 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BLUE | 5 - 3 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

BLUE