Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| July 20, 2025 | 9:00 am | HTFL | Season 10 | Week 2 |
RED
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abernathy, Dustin | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sporer, Logan | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Henry, Nathan | 1 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peterson, DT | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tinoco, Adam | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gal, Norbert | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cowan, Brett | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Sporer, Ken | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Salgado, Jesus | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Vargas, Julias | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rader, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 18 | 3 | 85.71 |
| Total | 8 |
PURPLE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Booker, Connor | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rich, Jennifer | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Higgins, Austin | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stevens, Kyle | 0 | 1 | -4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hawley, Bill | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Hicks, Sam | 0 | 0 | -2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Berry, Rob | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | David, AJ | 0 | 0 | -7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Couche, John | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Brown, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 22 | 7 | 75.86 |
| Total | 2 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

PURPLE