Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| September 20, 2026 | 4:45 pm | HTFL | SEASON 13 | Week 2 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ganiere, Angel | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nunez, Frankie | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mitchell, Dionisio | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McCollum, Aaron | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Varner, Harrison | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wood, Cameron | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rockmore, James | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hudson, Jonathan | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Braun, Mark | 2 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Johnson, Cliff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 32 | 6 | 84.21 |
| Total | 7 |
PURPLE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bither, David | 0 | 1 | -3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mann, Crystal | 0 | 0 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brown, Chris | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gallagher, Brett | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Winn, Steve | 2 | 1 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chaddock, Annie | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Neath, Bob | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Hicks, Sam | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Maynard, Zech | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 30 | 5 | 85.71 |
| Total | 4 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

PURPLE