Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| May 18, 2025 | 2:30 pm | HTFL | Season 09 | Week 7 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Daniels, Josh | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Finocchiaro, Anthony | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanchez, Ryan | 0 | 1 | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Braun, Mark | 2 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stevens, Kyle | 4 | 1 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rich, Jennifer | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tsitakis, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Higgins, Tyler | 0 | 3 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Winn, Steve | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Gurrola, Moises | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Bentley, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12 | 6 | 66.67 |
| Total | 11 |
YELLOW
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Higgins, Austin | 1 | 0 | -7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fitzgerald, Mike | 0 | 1 | -6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Braun, Carlee | 0 | 1 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cuevas, Juan | 1 | 0 | -3 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gal, Brooklyn | 0 | 0 | -6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sporer, Ken | 0 | 1 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Coughran, Tyler | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | McNitt, Scott | 1 | 0 | -9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rader, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 50 | 9 | 84.75 |
| Total | 3 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| YELLOW | 6 - 11 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

YELLOW