Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| March 23, 2025 | 7:45 am | HTFL | Season 09 | Week 1 |
GRAY
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wilson, Justin | 0 | 0 | -4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gallagher, Brett | 1 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manuele, Bryan | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tinoco, Adam | 1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Petrini, Jeff | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vargas, Julias | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Johnson, Cliff | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Turner, Adam | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | David, AJ | 0 | 1 | -1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Boshant, Andre | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Sadro, Chuck | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Girard, Phil | 1 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Maynard, Zech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 35 | 6 | 85.37 |
| Total | 3 |
PURPLE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominique, Joshua | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carrier, Brianna | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Perri, Pat | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sporer, Logan | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Berry, Rob | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Henry, Greg | 0 | 2 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LaGamba, Mike | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Monaco, Jason | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Liljeroos, Hunter | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ganiere, Angel | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MacKay, Clint | 2 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Bentley, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 86.96 |
| Total | 6 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

PURPLE