Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| April 27, 2025 | 2:30 pm | HTFL | Season 09 | Week 4 |
PURPLE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominique, Joshua | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carrier, Brianna | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sporer, Logan | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Berry, Rob | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Henry, Greg | 0 | 1 | 1 | 1.5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LaGamba, Mike | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Monaco, Jason | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Hicks, Sam | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ganiere, Angel | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Gardner, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 27 | 2 | 93.10 |
| Total | 4 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Finocchiaro, Nick | 1 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vontz, Jeff | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bither, Ethan | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Burgoni, Cliff | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gal, Norbert | 0 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scholefield, Zak | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mostero, Seth | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bither, Matthew | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neath, Bob | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bither, David | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Fowler, Chris | 1 | 0 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Alvarado, Saul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 27 | 4 | 87.10 |
| Total | 2 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN