Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| May 4, 2025 | 2:30 pm | HTFL | Season 09 | Week 5 |
RED
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Whitmore, Andrew | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnson, Charlotte | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry, Nathan | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nunez, Frankie | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peterson, DT | 1 | 1 | 2 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manning, Kirstie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Turner, Andy | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peach, John | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sanchez, Chris | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Grimes, Jeff | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Hawley, Bill | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Couche, John | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Gardner, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 24 | 4 | 85.71 |
| Total | 5 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vontz, Jeff | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gal, Norbert | 0 | 0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scholefield, Zak | 0 | 0 | -4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bither, David | 0 | 0 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neath, Bob | 0 | 0 | -3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bither, Matthew | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Fowler, Chris | 0 | 0 | -3 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Harris, Jeff | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rader, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 40 | 1 | 97.56 |
| Total | 0 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN