Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| June 1, 2025 | 9:00 am | HTFL | Season 09 | Week 8 |
YELLOW
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Higgins, Austin | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fitzgerald, Mike | 1 | 0 | -1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Braun, Carlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cuevas, Juan | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Abernathy, Dustin | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gal, Brooklyn | 1 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Manning, Jeff | 1 | 0 | -2 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sporer, Ken | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Coughran, Tyler | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Salgado, Jesus | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | McNitt, Scott | 0 | 1 | -2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 26 | 2 | 92.86 |
| Total | 3 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vontz, Jeff | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bither, Ethan | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gal, Norbert | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scholefield, Zak | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mostero, Seth | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bither, Matthew | 0 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neath, Bob | 0 | 1 | 4 | 1.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bither, David | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Fowler, Chris | 3 | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Harris, Jeff | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Gardner, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 31 | 7 | 81.58 |
| Total | 6 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| GREEN | 6 - 2 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN