Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| March 12, 2023 | 2:15 pm | HTFL | Season 01 | Week 3 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Couche, John | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Higgins, Tyler | 0 | 1 | -1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peterson, Brycon | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hawley, Bill | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cline, William | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Chris | 1 | 0 | -2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tsitakis, John | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peterson, DT | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gal, Norbert | 0 | 1 | -1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Liljeroos, Hunter | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | McNitt, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 31 | 3 | 91.18 |
| Total | 4 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MacKay, Clint | 0 | 1 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henley, Gary | 0 | 1 | -1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Salgado, Jesus | 1 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Limbean, Tyler | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fitzgerald, Mike | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gurrola, Moises | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Jeff | 1 | 0 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Buoni, Anthony | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clark, Justin | 1 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vontz, Jeff | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Brennan, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 26 | 4 | 86.67 |
| Total | 3 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN