Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| June 4, 2023 | 2:30 pm | HTFL | Season 02 | Week 1 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berry, Rob | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgerald, Mike | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peterson, Brycon | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grass, Jason | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Neath, Lisa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Salgado, Jesus | 1 | 0 | -1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finocchiaro, Nick | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manuele, Bryan | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vontz, Jeff | 0 | 1 | -1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tsitakis, John | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Manning, Mitchell | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | McNitt, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 30 | 3 | 90.91 |
| Total | 7 |
YELLOW
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MacKay, Clint | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Whitmore, Andrew | 1 | 0 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Couche, John | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LaGamba, Mike | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hawley, Bill | 0 | 1 | -3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Duarte, Jonathan | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Chris | 0 | 1 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peterson, DT | 0 | 1 | -3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bither, David | 0 | 2 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Tyson, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 22 | 7 | 75.86 |
| Total | 4 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

YELLOW