Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| January 5, 2025 | 9:15 am | HTFL | Season 08 | Week 5 |
GRAY
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Griffin, Zachary | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Braun, Carlee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David, AJ | 0 | 0 | 1 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manning, Mitchell | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Finocchiaro, Nick | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Salgado, Jesus | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gallagher, Brett | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Harris, Jeff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Boshant, Andre | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Gal, Norbert | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Stevens, Kyle | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Gardner, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 24 | 3 | 88.89 |
| Total | 5 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Daniels, Josh | 1 | 0 | -1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peterson, DT | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacKay, Clint | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Manuele, Bryan | 0 | 1 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LaGamba, Mike | 0 | 0 | -2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Fitzgerald, Mike | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tinoco, Adam | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Peach, John | 1 | 0 | -2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Gurrola, Moises | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Kite, Gavyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 23 | 5 | 82.14 |
| Total | 4 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

BLUE