Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| December 1, 2024 | 7:45 am | HTFL | Season 08 | Week 1 |
GRAY
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Griffin, Zachary | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Braun, Carlee | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David, AJ | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manning, Mitchell | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Finocchiaro, Nick | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Salgado, Jesus | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gallagher, Brett | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Boshant, Andre | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Gal, Norbert | 0 | 0 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Stevens, Kyle | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rader, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 20 | 6 | 76.92 |
| Total | 8 |
PURPLE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Neath, Bob | 0 | 0 | -2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nunez, Frankie | 1 | 0 | -5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fowler, Chris | 2 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Scholefield, Zak | 0 | 0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sadro, Chuck | 0 | 2 | -4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wilson, Justin | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vargas, Julias | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sanchez, Chris | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Monaco, Jason | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Manning, Mike | 0 | 0 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Taylor, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 19 | 5 | 79.17 |
| Total | 3 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

PURPLE