Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| October 6, 2024 | 4:45 pm | HTFL | Season 07 | Week 6 |
RED
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Henry, Greg | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Manuele, Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neath, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sanchez, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LaGamba, Mike | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MacKay, Clint | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Jeff | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniels, Josh | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vontz, Jeff | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sanchez, Chris | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnson, Cliff | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Girard, Phil | 1 | 1 | 1 | 1.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Kite, Gavyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 21 | 3 | 87.50 |
| Total | 9 |
YELLOW
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Braun, Carlee | 0 | 0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry, Nathan | 2 | 1 | -1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gurrola, Moises | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gallagher, Brett | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sadro, Chuck | 0 | 1 | -2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grimes, Jeff | 1 | 0 | -4 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hicks, Sam | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Neath, Bob | 0 | 1 | -1 | 1.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hawley, Bill | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Tyson, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 14 | 9 | 60.87 |
| Total | 3 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| RED | 7 - 2 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

YELLOW