Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| August 25, 2024 | 9:15 am | HTFL | Season 07 | Week 1 |
YELLOW
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Braun, Carlee | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gurrola, Moises | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gallagher, Brett | 0 | 2 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sadro, Chuck | 0 | 0 | -3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grimes, Jeff | 2 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peach, John | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Neath, Bob | 0 | 0 | -1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hawley, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Bowen, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 49 | 4 | 92.45 |
| Total | 2 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berry, Rob | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Higgins, Austin | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carrier, Brianna | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Mike | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gal, Norbert | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manning, Mitchell | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Higgins, Tyler | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Braun, Mark | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Finocchiaro, Anthony | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stevens, Kyle | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 12 | 2 | 85.71 |
| Total | 4 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

BLUE