Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| June 25, 2023 | 9:15 am | HTFL | Season 02 | Week 4 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Castillo, Steve | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henley, Gary | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cline, William | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry, Nathan | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniels, Josh | 1 | 0 | -1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Mike | 0 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Braun, Mark | 0 | 4 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clark, Justin | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johnson, Cliff | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryan, Dave | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | McNitt, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 33 | 4 | 89.19 |
| Total | 6 |
RED
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Higgins, Tyler | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carrier, Brianna | 0 | 0 | -4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Jeff | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corbin, Steve | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abernathy, Dustin | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bartl, Amanda | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Perri, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Limbean, Tyler | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bartl, Kevin | 0 | 1 | -3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 28 | 5 | 84.85 |
| Total | 3 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| RED | 5 - 2 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

RED