Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| November 16, 2025 | 8:30 pm | HTFL | Season 11 | Week 4 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Neath, Bob | 0 | 1 | -2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanchez, Ryan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gallagher, Brett | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Finocchiaro, Anthony | 0 | 0 | -1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hart, Michael | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Burgoni, Cliff | 0 | 0 | -1 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Vargas, Julias | 0 | 0 | -2 | 1.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Boshant, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | McNitt, Scott | 2 | 1 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Waits, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 33 | 3 | 91.67 |
| Total | 3 |
RED
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bither, David | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bither, Matthew | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Braun, Carlee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cole, Jake | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Misquez, Eric | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peterson, Brycon | 0 | 1 | -1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peterson, DT | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sanchez, Chris | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sporer, Logan | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tinoco, Adam | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wilson, Justin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winter, Cheri | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Heppe, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 25 | 5 | 83.33 |
| Total | 3 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BLUE | 3 - 5 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

RED