Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| January 11, 2026 | 5:30 pm | HTFL | Season 11 | Week 9 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nunez, Frankie | 2 | 2 | -2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cowan, Brett | 3 | 2 | -3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gal, Norbert | 0 | 0 | -3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peach, John | 2 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Perri, Pat | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Johnson, Cliff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Sporer, Ken | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Maynard, Zech | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 36 | 6 | 85.71 |
| Total | 7 |
PURPLE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whitmore, Andrew | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Manning, Kirstie | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liljeroos, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rich, Jennifer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LaGamba, Mike | 5 | 0 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Harris, Jeff | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stevens, Kyle | 2 | 1 | -2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Manning, Jeff | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mostero, Stephen | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Couche, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | McCollum, Aaron | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Hawley, Bill | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Taylor, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 25 | 9 | 73.53 |
| Total | 9 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

PURPLE