Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| January 4, 2026 | 7:15 pm | HTFL | Season 11 | Week 8 |
YELLOW
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fitzgerald, Mike | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Varner, Harrison | 4 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Higgins, Austin | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Salgado, Jesus | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David, AJ | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gurrola, Moises | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ganiere, Angel | 0 | 0 | 5 | 1.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Coontz, Keilan | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Haskill, Kyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vontz, Jeff | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Braun, Mark | 3 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Heppe, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 27 | 12 | 69.23 |
| Total | 11 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nunez, Frankie | 0 | 1 | -4 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Petrini, Jeff | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cowan, Brett | 3 | 1 | -3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gal, Norbert | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Higgins, Tyler | 0 | 1 | -3 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peach, John | 0 | 2 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Berry, Rob | 0 | 0 | -3 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Cuevas, Juan | 1 | 2 | -2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Johnson, Cliff | 1 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Sporer, Ken | 0 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 27 | 5 | 84.38 |
| Total | 6 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN