Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| September 13, 2026 | 6:15 pm | HTFL | SEASON 13 | Week 1 |
YELLOW
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fitzgerald, Mike | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sporer, Ken | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rich, Jennifer | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grimes, Jeff | 1 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mostero, Stephen | 1 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harris, Jeff | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Werts, Kyle | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Neath, Emma | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | McNitt, Scott | 1 | 1 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 32 | 2 | 94.12 |
| Total | 6 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ganiere, Angel | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nunez, Frankie | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mitchell, Dionisio | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Varner, Harrison | 1 | 1 | -2 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wood, Cameron | 0 | 0 | -2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rockmore, James | 0 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hudson, Jonathan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Marquez, Junior | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Braun, Mark | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Johnson, Cliff | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Patino, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.00 |
| G | Chaddock, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 24 | 6 | 80.00 |
| Total | 5 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| YELLOW | 7 - 5 |
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

GREEN