Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| April 30, 2023 | 9:15 am | HTFL | Season 01 | Week 9 |
GREEN
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MacKay, Clint | 1 | 0 | -4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Salgado, Jesus | 0 | 0 | -5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Limbean, Tyler | 1 | 1 | -2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fitzgerald, Mike | 1 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gurrola, Moises | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manning, Jeff | 1 | 2 | -5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corbin, Steve | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clark, Justin | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vontz, Jeff | 0 | 0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Henry, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 32 | 8 | 80.00 |
| Total | 4 |
BLUE
| # | Player | G | A | +/- | PIM | SOG | BLK | W | L | T | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Couche, John | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Higgins, Tyler | 1 | 3 | 4 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peterson, Brycon | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hawley, Bill | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cline, William | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fowler, Chris | 3 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peterson, DT | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gal, Norbert | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Liljeroos, Hunter | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Rangel, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 34 | 5 | 87.18 |
| Total | 9 |
Arena
| Valley Children's Ice Center |
|---|
| 1325, Q Street, Bakersfield, Kern County, California, 93301, United States |
Past Meetings
Discover more from HTFL
Subscribe to get the latest posts sent to your email.

BLUE